Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 93
Academy Endeavor 4 $415,950 24
Academy For Advanced And Creative Learni 6 $253,667 141
Academy International 3 $723,300 22
Adams 6 $454,833 68
Antelope Trails 28 $662,307 77
Audubon 13 $498,985 78
Banning Lewis Ranch Academy 11 $543,727 65
Bear Creek 1 $1,375,000 67
Bennett Ranch 20 $1,328,714 105
Bricker 6 $263,250 36
Bristol 11 $539,345 77
Broadmoor 15 $1,689,889 78
Buena Vista 1 $235,000 74
Carver 11 $468,205 122
Centennial 12 $212,756 64
Cheyenne Mountain 22 $866,770 55
Cheyenne Mountain Charter Academy 1 $449,000 7
Chinook Trail 24 $785,666 52
Chipeta 8 $562,550 39
Columbia 26 $595,262 103
Discovery Canyon 58 $1,160,185 75
Edison 23 $293,058 104
Edith Wolford 20 $1,672,270 101
Ellicott 6 $355,250 31
Encompass Heights 9 $847,144 46
Evans 20 $417,295 95
Explorer 5 $487,304 33
Falcon 7 $324,271 249
Foothills 11 $532,173 45
Freedom 5 $385,600 43
Fremont 17 $696,641 95
French 2 $454,700 57
Frontier 9 $461,089 48
Giberson 11 $300,536 59
Globe Charter School 1 $53,000 62
Gold Camp 9 $1,258,711 82
Grand Mountain 21 $445,983 76
Grant 7 $285,336 113
Henry 18 $146,439 74
High Plains 8 $509,349 77
Howbert 18 $625,806 53
Hunt 17 $474,670 103
Imagine Indigo Ranch 2 $445,650 31
Inspiration View 44 $540,235 56
Jackson 22 $284,758 140
Keller 13 $633,746 64
King 12 $395,963 86
Legacy Peak 63 $687,861 101
Lewis-palmer 8 $1,610,139 92
Madison 10 $452,330 70
Martin Luther King 18 $398,589 45
Martinez 16 $470,236 57
Mcauliffe 5 $161,980 76
Meridian Ranch 2 $742,450 127
Mesa 1 $0 20
Midland 42 $451,110 73
Monroe 20 $265,260 75
Monterey 9 $306,389 61
Monument Academy 1 $1,750,000 60
Mountain View 31 $631,041 71
Mountain Vista 8 $334,238 22
Oak Creek 10 $368,290 93
Odyssey 6 $414,133 68
Otero 16 $355,681 51
Penrose 15 $488,333 101
Pikes Peak 3 $374,167 107
Pinello 7 $354,357 64
Pinon Valley 5 $771,000 62
Pioneer 30 $547,214 54
Prairie Heights 4 $1,211,975 247
Prairie Hills 6 $510,433 17
Queen Palmer 12 $439,317 92
Ranch Creek 26 $677,638 63
Ray E. Kilmer 34 $1,446,658 72
Remington 13 $491,369 82
Ridgeview 36 $397,672 52
Rockrimmon 8 $491,613 57
Rocky Mountain Classical Academy 2 $422,500 194
Rogers 11 $311,618 57
Roosevelt-edison Charter School 3 $314,967 75
Rudy 11 $357,409 52
Sand Creek 3 $315,650 106
Scott 8 $499,706 50
Skyway 10 $332,080 58
Soaring Eagles 3 $394,633 22
Springs Ranch 29 $403,515 56
Steele 9 $553,000 98
Stetson 24 $468,775 65
Stratmoor Hills 4 $362,750 172
Stratton 5 $481,380 41
Stratton Meadows 11 $235,436 126
Sunrise 12 $407,738 81
Talbot 1 $399,000 4
Taylor 6 $645,133 49
The Classical Academy 1 $0 15
The Da Vinci Academy 19 $688,710 68
Trailblazer 10 $515,160 56
Turman 4 $316,750 113
Twain 14 $342,736 65
Venetucci 3 $468,333 72
Webster 8 $576,225 74
Weikel 4 $731,225 61
West 22 $450,027 41
Widefield 12 $368,317 93
Wildflower 10 $256,830 96
Wilson 9 $256,865 51
Woodmen-roberts 12 $922,825 120

Login to My Homefinder

Pixel