Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 3 $929,333 50
Monument Arrowwood Ii 1 $1,088,000 17
Monument Bent Tree 2 $1,450,000 229
Monument Bent Tree I 1 $950,000 57
Monument Bent Tree Ii 1 $1,589,900 109
Monument Bent Tree Iii 3 $1,233,333 106
Monument Bent Tree Iv 5 $1,589,800 170
Monument Bentree Iv 1 $1,899,000 47
Monument Bomgaars Replat 1 $1,199,000 39
Monument Briarhaven 2 $725,000 214
Monument Brookmoor 2 $740,000 111
Monument Canterbury 1 $850,000 12
Monument Canterbury East 4 $1,032,500 58
Monument Canterbury West 1 $999,900 301
Monument Carriage Point West 2 $612,500 24
Monument Carriages At Sanctuary Pointe 1 $725,000 46
Monument Century Park 2 $395,000 45
Monument Cherry Springs Ranch 2 $1,190,000 181
Monument Chisholm 2 $1,378,650 46
Monument Clovehoof Estates 1 $1,079,000 56
Monument Cloven Hoof Estates 6 $855,633 32
Monument Cloverleaf 30 $938,952 129
Monument Creekside At Jackson Creek 1 $525,000 5
Monument Deer Creek Estates 2 $749,900 74
Monument Doewood 4 $886,722 20
Monument Falcons Nest 1 $549,000 43
Monument Forest Lakes 25 $1,041,128 76
Monument Forest Lakes Fil 2a 1 $670,000 162
Monument Forest View Acres 2 $1,100,000 65
Monument Forest View Estates 2 $1,450,000 68
Monument Grandwood Ranch Estates 4 $1,037,750 145
Monument Harmon Hills 4 $669,000 34
Monument Heights 1 $850,000 1
Monument Heights The 1 $530,000 15
Monument Higby Estates 4 $2,150,000 58
Monument High Pines 3 $925,000 161
Monument Hilltop Pines 2 $2,500,000 24
Monument Home Place Ranch 11 $786,826 69
Monument Homestead At Jackson Creek 11 $744,608 64
Monument Homestead At Jackson Creek Fil 1 1 $635,000 60
Monument Homestead North At Jackson Creek 3 $666,667 43
Monument Investing In Front Street 1 $445,000 18
Monument Jackson Creek 27 $736,563 61
Monument Jackson Creek Fil 1 1 $549,900 68
Monument Jackson Creek Fil 2 1 $645,000 60
Monument Jackson Creek North 14 $653,743 77
Monument Jackson Creek Townhomes 4 $458,750 97
Monument King Deer Highlands 1 $1,358,500 34
Monument Kings Deer 6 $1,093,617 53
Monument Kings Deer Highland 1 $1,500,000 25
Monument Kings Deer Highlands 23 $1,277,143 95
Monument Knollwood Estates 1 $689,900 33
Monument Lake Of The Rockies 2 $725,000 29
Monument Lake Of The Rockies Fil 1 1 $600,000 39
Monument Lake Woodmoor 3 $636,000 15
Monument Lakeview Heights 1 $790,000 59
Monument Mccormacks 2 $825,000 317
Monument Meiers 1 $1,199,000 29
Monument Misty Acres 9 $758,844 36
Monument Moberly Ridge 3 $516,667 13
Monument Monument 6 $2,510,833 55
Monument Monument Hills 3 $678,667 30
Monument Monument Junction East 16 $574,752 144
Monument Monument Villas 5 $377,980 83
Monument None 3 $1,216,300 18
Monument North Of Pueblo County 2 $570,000 91
Monument Oldborough 2 $379,000 60
Monument Panoramic Acres 2 $1,037,500 4
Monument Peak View Ridge 1 $580,000 23
Monument Pine Hills 5 $1,124,960 52
Monument Promontory Pointe 12 $859,575 38
Monument Red Rock Reserve 1 $899,900 88
Monument Remington Hill At Jackson Creek 3 $773,167 18
Monument Sanctuary Pointe 30 $1,252,690 79
Monument Shiloh Pines 3 $1,148,333 170
Monument South Woodmoor Preserve 4 $739,500 33
Monument Sundance Estates 2 $850,000 5
Monument Tall Pines Ranch 4 $1,812,494 98
Monument The Beach At Woodmoor 3 $884,300 30
Monument The Cove At Woodmoor 2 $321,950 71
Monument The Heights At Jackson Creek 2 $527,500 56
Monument Timberview 1 $985,000 1
Monument Top O The Moor 6 $666,817 45
Monument Village Center 1 $845,000 22
Monument Village Center At Woodmoor 11 $634,855 80
Monument Wagons West 12 $457,500 30
Monument Wagons West Fil 1 1 $430,000 46
Monument Wakonda Hills 2 $505,000 33
Monument Walden Preserve 1 $1,295,000 295
Monument Walter Commons 1 $410,000 34
Monument Walters Commons 10 $384,680 67
Monument West Oak Ridge 2 $719,900 20
Monument Westview At Woodmoor 1 $299,000 134
Monument Willow Spgs Ranch 14 $641,707 53
Monument Willow Springs 2 $632,000 18
Monument Willow Springs Ranch 1 $509,900 64
Monument Woodcrest 6 $784,083 87
Monument Woodmoor 25 $874,931 58
Monument Woodmoor Country Club 4 $1,047,425 122
Monument Woodmoor Greens 3 $738,333 85
Monument Woodmoor Highlands I 4 $798,500 18
Monument Woodmoor Highlands Ii 5 $934,600 132
Monument Woodmoor Lode 5 $765,800 81
Monument Woodmoor Meadows 1 $769,000 26
Monument Woodmoor Nugget 2 $885,000 14
Monument Woodmoor Oaks 4 $935,000 23
Monument Woodmoor Ridge 2 $850,950 31
Monument Woodmoor Summit 8 $1,097,375 53

Login to My Homefinder

Pixel