Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $115,250 87
Pueblo West 70 327 $239,496 164
Pueblo West 70 - Pueblo 1 $459,000 138
Pueblo West 70 Rural 1 $529,900 164
Pueblo West 70-pueblo 9 $257,700 174
Pueblo West 70e 1 $27,000 277
Pueblo West D 70 5 $238,400 81
Pueblo West D-70 16 $247,100 100
Pueblo West D70 36 $240,040 189
Pueblo West Dist 70 1 $499,900 49
Pueblo West District 70 6 $381,500 67
Pueblo West District: 70 1 $70,000 243
Pueblo West Publo Rural 70 1 $40,000 150
Pueblo West Pueblo 1 $42,900 18
Pueblo West Pueblo 70 3 $457,667 177
Pueblo West Pueblo County 70 39 $341,248 175
Pueblo West Pueblo District 70 2 $472,400 172
Pueblo West Pueblo Rural 70 3 $475,333 169
Pueblo West Pueblo School District - 70 1 $29,000 47
Pueblo West Pueblo School District 70 2 $290,000 27
Pueblo West Pueblo School District No 70 1 $80,000 175
Pueblo West Pueblo West 9 $391,575 88
Pueblo West Pueblo- 70 1 $410,000 87
Pueblo West School District 70 2 $263,450 8
Pueblo West Sd 60 1 $30,000 223

Login to My Homefinder

Pixel